Best One-Way Price | $44 |
---|---|
Best Return Price | $97 |
Fastest flight time | 1h 20m |
Operated By | 2 airlines |
Price | $177 - $2,426 |
---|
CHEAPEST COUNTRY | New Zealand | 80% cheaper | Users typically spent $704 less on flights to New Zealand |
MOST EXPENSIVE COUNTRY | French Polynesia | 175% more expensive | Users typically spent $1,545 more on trips to French Polynesia |
MOST POPULAR COUNTRY TO FLY TO | New Zealand | 367% more popular | As a popular travel destination, more of our users plan to visit New Zealand than any other country in South Pacific |
Cheapest flight to South Pacific from Sydney
Auckland
When booking a flight to South Pacific, the best-priced flight will typically be to Auckland for $308, which is 60% less than the continental average.
Most expensive flight to South Pacific from Sydney
Blenheim
Flights to South Pacific are typically 22% more expensive when flying to Blenheim, where the average price is $754
Departing | Destination | Best Time | Best Price |
---|---|---|---|
Christchurch | Wellington | 0h 50m | $87 |
Auckland | Christchurch | 1h 20m | $92 |
Wellington | Christchurch | 0h 50m | $92 |
Christchurch | Auckland | 1h 20m | $97 |
Auckland | Wellington | 1h 05m | $111 |
Wellington | Auckland | 1h 00m | $115 |
Auckland | New Plymouth | 0h 50m | $117 |
Auckland | Rotorua | 0h 40m | $121 |
Blenheim | Wellington | 0h 30m | $142 |
Christchurch | Invercargill | 1h 25m | $142 |
Palmerston North | Auckland | 1h 10m | $148 |
Wellington | Nelson | 0h 45m | $148 |
Tauranga | Wellington | 1h 20m | $149 |
Auckland | Tauranga | 0h 40m | $151 |
Rotorua | Christchurch | 1h 55m | $154 |
Auckland | Dunedin | 1h 50m | $156 |
To find the flight that best suits your needs, momondo gathers a range of flights from a large pool of different airlines and agents; you can then use our insights and filters to find and book the right flight to South Pacific.
momondo does allow users to show only those flights to South Pacific which offer a flexible booking policy as well as other useful filters and features.
momondo helps you find the best flight to South Pacific by providing filters to narrow your choice of flights to those matching your criteria. You can select fights based on numerous factors such as price, departure and landing times, airport and airline.
Of course. momondo tracks the price of South Pacific flights. All you need is a valid email address and we will do the rest; it is that quick and easy.
With “Price Forecast”, learn how soon you should book your flight in advance. Down to the day of week and time of day, our information can inform you on the ideal time to book to save on your travel. Our “Price Calendar” shows you at a quick glance when to book your travel for lower rates. By setting “Price Alerts” you can monitor changes in price and target the ideal time to book. Search for your trip destination by budget amount via our “Explore” feature. Whether you’re looking for ideas for your next travel adventure or cost-cutting tips, our “Discover” content is a great place to start.